Call us
Send Us Mail

XP2100 Type 5/6 Coverall, With Hood
CoverMe™ XP2100 coverall combines innovative 82 gsm fabric, ergonomic design, and reinforced seams to deliver the right balance between protection and comfort. Ideal for a wide range of applications, it provides excellent full-body protection against chemical hazards from head to ankle.
These coveralls are well suited for chemical handling, maintenance operations, oil spill response, automotive applications, and biological hazard protection.
Features:
| Item# | Size | Color | Material | Style |
|---|---|---|---|---|
| 40-581-M* | Medium | Yellow | Microporous | With Hood |
| 40-581-L* | Large | Yellow | Microporous | With Hood |
| 40-581-XL* | X-Large | Yellow | Microporous | With Hood |
| 40-581-2XL* | 2X-Large | Yellow | Microporous | With Hood |
| 40-581-3XL* | 3X-Large | Yellow | Microporous | With Hood |
| 40-581-4XL* | 4X-Large | Yellow | Microporous | With Hood |
| 40-581-5XL* | 5X-Large | Yellow | Microporous | With Hood |
*Made to Order
| Item# | Packaging | UPC |
|---|---|---|
| 40-581-M | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303438 |
| 40-581-L | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303445 |
| 40-581-XL | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303452 |
| 40-581-2XL | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303469 |
| 40-581-3XL | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303476 |
| 40-581-4XL | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303483 |
| 40-581-5XL | 1 Coverall x 25 Bags = 25 Coveralls Per Case | 628670303490 |















